| Sleepy Hollow Motocross Park | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored by Blocker Enterprises | |||||||||||
| 06/24/2007 | |||||||||||
| Overall Race Results | Printed: | 03:47 pm | |||||||||
| Four Stroke 14 yrs. and up | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | SUZ | 474995 | Dennis M. Johns | Hummelstown, PA | 6 | 1 | 1 | 1 | ||
| 2 | 15 | SUZ | 368955 | Kyle R. Sidle | Jonestown, PA | 6 | 2 | 2 | 2 | ||
| 3 | 207 | KAW | 368491 | Addison R. Kramer | Lititz, PA | 6 | 3 | 4 | 3 | ||
| 4 | 148 | HON | 610012 | Jordan L. Keller | East Pearl, PA | 6 | 7 | 3 | 4 | ||
| 5 | 10 | YAM | 561138 | Kristopher Shumaker | Felton, PA | 6 | 4 | 6 | 5 | ||
| 6 | 404 | YAM | 425685 | James R. Mushalla | Spotswood, NJ | 5 | 7 | 6 | |||
| 7 | 25w | KAW | 224705 | Shawn Walz | Paxinos, PA | 6 | 8 | 5 | 7 | ||
| 8 | 700 | KAW | 443890 | Larry A. Mutschler | Chaddsford, PA | 6 | 10 | 8 | 8 | ||
| 9 | 25wx | KAW | 237639 | William E. Hauser Ii | Media, PA | 6 | 6 | 12 | 9 | ||
| 10 | 4 | KTM | 508380 | Scott Seal Ii | Audubon, PA | 13 | 9 | 10 | |||
| 11 | 96 | KAW | 643307 | Celestyn Napolitan | Marcus Hook, PA | 6 | 12 | 10 | 11 | ||
| 12 | 117 | SUZ | 746756 | Neal Kulp | Lansdale, PA | 11 | 11 | 12 | |||
| 13 | 24t | YAM | 724417 | Travis S. Overly | New Holland, PA | 6 | 9 | 14 | 13 | ||
| 14 | 77t | SUZ | 812178 | Travis Heilman | Harrisburg, PA | 6 | 14 | 15 | 14 | ||
| 15 | 62 | HON | 658645 | James W. Bissye | Philadelphia, PA | 6 | 20 | 13 | 15 | ||
| 16 | 348 | HON | 662696 | Timothy Carter | Port Deposit, MD | 17 | 17 | 16 | |||
| 17 | 650 | HON | 923086 | Christopher Conrad | Middleburg, PA | 16 | 19 | 17 | |||
| 18 | 3r | KAW | 538479 | Ronald Neilson | Audubon, PA | 15 | 20 | 18 | |||
| 19 | 441 | HON | 683095 | Ronald C. Neilson Jr. | Audubon, PA | 19 | 18 | 19 | |||
| 20 | 432 | YAM | 694432 | Travis R. Tracey | Zanesfield, OH | 11 | 22 | 16 | 20 | ||
| 21 | 482 | HON | 556495 | Jonathan P. Jankowsky | Dushore, PA | 6 | 21 | 22 | 21 | ||
| 22 | 20 | KTM | 523165 | Scott Seal | Norristown, PA | 23 | 21 | 22 | |||
| 23 | 21 | KAW | 222942 | David Bauer | Lansdale, PA | 24 | 23 | 23 | |||
| 24 | 391 | YAM | 684855 | Anthony G. Fiore | Manheim, PA | 6 | 18 | DNF | 24 | ||
| 25 | 437 | HON | 492593 | David A. Houseal | Audubon, PA | 6 | 25 | 24 | 25 | ||
| 26 | 764 | YAM | 254055 | David R. Carvalho | Fredericksburg, VA | 27 | 25 | 26 | |||
| 27 | 88j | HON | 951709 | Joseph Conway | Mohnton, PA | 28 | 26 | 27 | |||
| 28 | 806 | YAM | 278674 | Luis Carvalho | Union Beach, NJ | 26 | DNF | 28 | |||
| 29 | 835 | KAW | 221289 | Matthew R. Mitchell | Wilmington, DE | 6 | 29 | DNF | 29 | ||
| 30 | 4L | HON | 520963 | Andrew R. Levengoud | Annville, PA | DNF | DNF | 30 | |||
| 50 stock 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | KTM | 508588 | Oscar M. Kelchner | Kresgeville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 9w | CON | 758983 | Cody J. Wagner | Elizabethtown, PA | 6 | 2 | 3 | 2 | ||
| 3 | 199 | KTM | 832181 | Lauren E. Plate | Felton, PA | 6 | 4 | 4 | 3 | ||
| 4 | 98 | HUS | 717759 | Crystal Laul | Jamesburg, NJ | 6 | 3 | 5 | 4 | ||
| 5 | 18a | COB | 257367 | Austin Mcnamee | Delta, PA | 6 | DNF | 2 | 5 | ||
| 6 | 120 | CON | 693894 | Savion Terry | Birdsboro, PA | 6 | DNF | DNF | 6 | ||
| Mini 65 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | KTM | 741039 | Kevin J. Rivera | Fredericksburg, PA | 6 | 4 | 1 | 1 | ||
| 2 | 4r | KTM | 481707 | Arie Reachard | Dover, PA | 6 | 3 | 2 | 2 | ||
| 3 | 313 | KAW | 823153 | Ronald S. Perry | Christina, PA | 6 | 2 | 3 | 3 | ||
| 4 | 47 | KTM | 488065 | Micheal Giovanniello | Manville, NJ | 6 | 1 | 5 | 4 | ||
| 5 | 65 | KAW | 815073 | Eric A. Vonada | Mifflinburg, PA | 5 | 4 | 5 | |||
| 6 | 385 | KTM | 468018 | Jonathan Chyrsovergis | Glen Burnie, MD | 7 | 6 | 6 | |||
| 7 | 68e | KAW | 541917 | Broc R. Emery | Earlville, PA | 6 | 6 | 8 | 7 | ||
| 8 | 31 | SUZ | 239396 | Tyler J. Kauffman | Boiling Springs, PA | 6 | 8 | 7 | 8 | ||
| Mini 85 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 56 | SUZ | 399014 | Bruce A. Redfield | Monmouth Junction, NJ | 3 | 1 | 1 | |||
| 2 | 76 | SUZ | 344403 | Eric R. Heilman | Windsor, PA | 6 | 7 | 3 | 2 | ||
| 3 | 64 | SUZ | 451158 | Brennen C. Weindel | Lebanon, NJ | 6 | 6 | 4 | 3 | ||
| 4 | 47 | KTM | 488065 | Micheal Giovanniello | Manville, NJ | 6 | 1 | 9 | 4 | ||
| 5 | 199 | YAM | 451049 | Brian Laul | Jamesburg, NJ | 4 | 7 | 5 | |||
| 6 | 711 | YAM | 447064 | Dominick A. Dreisbach | Jonestown, PA | 6 | 5 | 8 | 6 | ||
| 7 | 5 | KTM | 741039 | Kevin J. Rivera | Fredericksburg, PA | 6 | 10 | 5 | 7 | ||
| 8 | 97 | SUZ | 215576 | Austin Herr | Fredericksburg, PA | 6 | 9 | 6 | 8 | ||
| 9 | 4r | SUZ | 481707 | Arie Reachard | Dover, PA | 6 | 14 | 2 | 9 | ||
| 10 | 313 | SUZ | 823153 | Ronald S. Perry | Christina, PA | 6 | 2 | 14 | 10 | ||
| 11 | 97x | KTM | 735497 | Jacob Lewis | Glen Burnie, MD | 11 | 11 | 11 | |||
| 12 | 118 | HON | 953384 | Brock Gosling | Denver, PA | 15 | 10 | 12 | |||
| 13 | 31 | SUZ | 239396 | Tyler J. Kauffman | Boiling Springs, PA | 6 | 13 | 12 | 13 | ||
| 14 | 16h | KAW | 939279 | Marcus Hardiman | Emmaus, PA | 12 | 13 | 14 | |||
| 15 | 65 | KAW | 815073 | Eric A. Vonada | Mifflinburg, PA | 8 | DNF | 15 | |||
| Mini 85 12-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 87 | SUZ | 530925 | Daryn L. Thompson | Jonestown, PA | 6 | 1 | 1 | 1 | ||
| 2 | 90 | SUZ | 425524 | Patrick M. Sharkey | Hummelstown, PA | 6 | 2 | 2 | 2 | ||
| 3 | 30k | SUZ | 302401 | Kyle King | Summerdale, PA | 4 | 3 | 3 | |||
| 4 | 618 | KAW | 557119 | Matthew Gahrmann | Hillsborough, NJ | 3 | 4 | 4 | |||
| 5 | f | SUZ | 816783 | Dylan W. Fisher | Holtwood, PA | 5 | 5 | 5 | |||
| 6 | 36 | SUZ | 926418 | Nate Kreider | Kirkwood, PA | 6 | 7 | 6 | 6 | ||
| 7 | 9n | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 6 | 8 | 7 | 7 | ||
| 8 | 11 | YAM | 256508 | Aaron Lease | Spring Grove, PA | 6 | 6 | DNF | 8 | ||
| Mini 85 14-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 597 | HON | 411280 | Gage A. Seyfert | Jonestown, PA | 6 | 1 | 1 | 1 | ||
| 2 | 69 | KTM | 773610 | Nicholas J. Krautsack | Catasauqua, PA | 3 | 2 | 2 | |||
| 3 | 102 | HON | 226323 | Luke Lurz | Andover, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 65x | SUZ | 683008 | Jenna Weindel | Lebanon, PA | 6 | 4 | 4 | 4 | ||
| Super Mini | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | YAM | 659843 | Darren Taughinbaugh | Red Lion, PA | 6 | 2 | 1 | 1 | ||
| 2 | 84 | HON | 853622 | Viktor Gudbergsson | 1 | 2 | 2 | ||||
| 3 | 724 | KAW | 951270 | Braden Kruger | Pequea, PA | 3 | 3 | 3 | |||
| 4 | 102 | HON | 226323 | Luke Lurz | Andover, NJ | 6 | 4 | 4 | 4 | ||
| Junior Mini | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 87 | SUZ | 530925 | Daryn L. Thompson | Jonestown, PA | 6 | 1 | 1 | 1 | ||
| 2 | 90 | SUZ | 425524 | Patrick M. Sharkey | Hummelstown, PA | 6 | 2 | 2 | 2 | ||
| 3 | 47 | KTM | 488065 | Micheal Giovanniello | Manville, NJ | 6 | 4 | 3 | 3 | ||
| 4 | 56 | SUZ | 399014 | Bruce A. Redfield | Monmouth Junction, NJ | 5 | 4 | 4 | |||
| 5 | 618 | KAW | 557119 | Matthew Gahrmann | Hillsborough, NJ | 3 | 6 | 5 | |||
| 6 | 482 | HON | 556495 | Jonathan P. Jankowsky | Dushore, PA | 6 | 6 | 5 | 6 | ||
| 7 | 36 | SUZ | 926418 | Nate Kreider | Kirkwood, PA | 6 | 7 | 7 | 7 | ||
| 8 | 97 | SUZ | 215576 | Austin Herr | Fredericksburg, PA | 6 | 8 | 8 | 8 | ||
| 9 | 199 | YAM | 451049 | Brian Laul | Jamesburg, NJ | 9 | 10 | 9 | |||
| 10 | 14r | HON | 452927 | Ryan Neilson | Audubon, PA | 11 | 9 | 10 | |||
| 11 | 55 | KAW | 658642 | Marvin Ellis | Jackson, NJ | 6 | 10 | 11 | 11 | ||
| Schoolboy | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | YAM | 659843 | Darren Taughinbaugh | Red Lion, PA | 6 | 1 | 2 | 1 | ||
| 2 | 8m | KAW | 428770 | Matthew M. Melhorn | York Springs, PA | 6 | 2 | 3 | 2 | ||
| 3 | 429 | HUS | 700429 | Maxwell C. Herr | Mount Joy, PA | 6 | 5 | 1 | 3 | ||
| 4 | 84 | HON | 853622 | Viktor Gudbergsson | 3 | 5 | 4 | ||||
| 5 | 13x | YAM | 537324 | Damian C. Krause | Metuchen, NJ | 8 | 4 | 5 | |||
| 6 | 93e | KTM | 267741 | Ethan B. Clymer | Quakertown, PA | 6 | 6 | 6 | 6 | ||
| 7 | 11z | SUZ | 646911 | Zakery P. Long | Myerstown, PA | 6 | 7 | 7 | 7 | ||
| 8 | 155 | YAM | 142270 | Steve Hall | Red Lion, PA | 9 | 8 | 8 | |||
| 9 | 255 | YAM | 926417 | Benjamin Kreider | Kirkwood, PA | 4 | DNF | 9 | |||
| Collegeboy | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 207 | KAW | 368491 | Addison R. Kramer | Lititz, PA | 6 | 1 | 2 | 1 | ||
| 2 | 617 | HON | 700195 | Tyler K. Witmer | Hegins, PA | 6 | 3 | 1 | 2 | ||
| 3 | 700 | KAW | 443890 | Larry A. Mutschler | Chaddsford, PA | 6 | 4 | 4 | 3 | ||
| 4 | 59 | KAW | 228180 | Zachary Klaposky | Spring City, PA | 6 | 5 | 4 | |||
| 5 | 72 | KTM | 701320 | H. Lee Chavous | Perkasie, PA | 6 | 10 | 3 | 5 | ||
| 6 | 10 | YAM | 561138 | Kristopher Shumaker | Felton, PA | 6 | 7 | 7 | 6 | ||
| 7 | 148 | HON | 610012 | Jordan L. Keller | East Pearl, PA | 6 | 2 | 12 | 7 | ||
| 8 | 7 | YAM | 585025 | Greg T. Lurch | Wall, NJ | 9 | 6 | 8 | |||
| 9 | 776 | HON | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 8 | 8 | 9 | ||
| 10 | 511 | HON | 559122 | Matthew Berrier | East Waterford, PA | 6 | 5 | 16 | 10 | ||
| 11 | 62w | YAM | 433201 | Bryan D. Weimer | Delanco, NJ | 12 | 11 | 11 | |||
| 12 | 121 | KAW | 382627 | Michael A. Pagano | E. Stroudsburg, PA | 14 | 10 | 12 | |||
| 13 | 297 | SUZ | 249847 | Cameron L. Siegel | Havre De Grace, MD | 18 | 9 | 13 | |||
| 14 | 14m | HON | 699291 | Stephen M. Morelli | Eagleville, PA | 6 | 11 | 17 | 14 | ||
| 15 | 43 | YAM | 821537 | John M. Wehrle | Toks River, NJ | 15 | 14 | 15 | |||
| 16 | 335 | HON | 256578 | Kyle Mckenna | Whitehouse Station, NJ | 6 | 17 | 13 | 16 | ||
| 17 | 20 | TM | 443733 | Tyler B. Kline | Middleburg, PA | 6 | 13 | DNF | 17 | ||
| 18 | 220 | YAM | 332320 | Justin M. Talianek | Catasauqua, PA | 6 | 19 | 15 | 18 | ||
| 19 | 663 | KAW | 543050 | Dustin Wojcicki | Mount Pocono, PA | 6 | 16 | DNF | 19 | ||
| Veteran- 30+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 452 | KAW | 358919 | Gregory Pamart | Richland, PA | 6 | 1 | 1 | 1 | ||
| 2 | 322 | HON | 359419 | Jason J. Wolfgang | Mount Joy, PA | 6 | 3 | 2 | 2 | ||
| 3 | 812 | YAM | 497428 | Brian S. Smith | Manahawkin, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 687 | SUZ | 362231 | Todd G. Weindel | Lebanon, PA | 6 | 4 | 4 | 4 | ||
| 5 | 527 | KAW | 736592 | Jeremy Hyde | Hummelstown, PA | 6 | 5 | 5 | 5 | ||
| 6 | 18x | HON | 423280 | Kenneth Dwight Jr. | Red Bank, NJ | 8 | 6 | 6 | |||
| 7 | 265 | SUZ | 680981 | Joe M. Zimmerman | Jonestown, PA | 6 | 7 | 7 | 7 | ||
| 8 | 18 | KTM | 740403 | Harlan Seiverling | Lititz, PA | 6 | 6 | DNF | 8 | ||
| Veteran- 30+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 127 | YAM | 175365 | Eddie Anewalt Iv | Bernville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 42 | HON | 769044 | Dale Houk | East Petersburg, PA | 6 | 2 | 2 | 2 | ||
| 3 | 55k | YAM | 265515 | Lonnie L. Krout | York, PA | 3 | 3 | 3 | |||
| 4 | 534 | HON | 588998 | Steven N. Wright,jr. | Sellersville, PA | 6 | 5 | 4 | 4 | ||
| 5 | 39d | KAW | 319212 | David Sayers | Lewisberry, PA | 6 | 4 | 6 | 5 | ||
| 6 | 953 | KAW | 622514 | Michael Reynolds | Lebanon, PA | 6 | 8 | 7 | 6 | ||
| 7 | 385 | HON | 536320 | Jeffrey S. Groff | Myerstown, PA | 6 | 7 | 8 | 7 | ||
| 8 | 889 | HON | 363399 | John P. Silberman | Allentown, PA | 6 | 10 | 9 | 8 | ||
| 9 | 201 | YAM | 723980 | Louis M. Giomboni | Plains, PA | 6 | 15 | 5 | 9 | ||
| 10 | 20 | KTM | 523165 | Scott Seal | Norristown, PA | 6 | 14 | 10 | |||
| 11 | 55x | KAW | 855268 | Welington Souza | Newark, NJ | 6 | 12 | 12 | 11 | ||
| 12 | 5w | YAM | 774189 | Michael Whitehead | Slatington, PA | 6 | 9 | 15 | 12 | ||
| 13 | 55g | YAM | 390053 | Geraldo M. Sentos | Bethlehem, PA | 6 | 14 | 11 | 13 | ||
| 14 | 17m | HON | 583896 | David W. Jackson | Glen Rock, PA | 6 | 16 | 10 | 14 | ||
| 15 | 46h | KAW | 741168 | J. Michael Hess | Harrisburg, PA | 6 | 13 | 13 | 15 | ||
| 16 | 138 | HON | 730736 | David Hall | Red Lion, PA | 6 | 11 | 16 | 16 | ||
| 17 | 96 | HON | 282488 | Cristiano Dutra | Newark, NJ | 6 | DNF | DNF | 17 | ||
| 18 | 99 | KAW | 690682 | Mike J. Cepress | Bethlehem, PA | 6 | DNF | DNF | 18 | ||
| Veteran- 30+ C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 650 | HON | 923086 | Christopher Conrad | Middleburg, PA | 1 | 1 | 1 | |||
| 2 | 28 | HON | 534600 | Michael A. Davis Sr | Perkasie, PA | 6 | 3 | 2 | 2 | ||
| 3 | x | HON | 559116 | Matthew Stauffer | Ephrata, PA | 7 | 4 | 3 | |||
| 4 | 53 | HON | 771691 | Jason Lippincott | Reading, PA | 5 | 6 | 4 | |||
| 5 | 501 | YAM | 8314741 | Keith Walborn | Lebanon, PA | 2 | 10 | 5 | |||
| 6 | 146 | HON | 502867 | Ronald L. Stump | Myerstown, PA | 8 | 5 | 6 | |||
| 7 | 575 | KAW | 835815 | Jose R. Decarvalho | Newark, NJ | 6 | 12 | 3 | 7 | ||
| 8 | 587 | YAM | 828012 | Adarecido Silva | Elizabeth, NJ | 6 | 9 | 8 | 8 | ||
| 9 | 97 | HON | 824524 | Michael S. Grejdus | Spring City, PA | 6 | 11 | 7 | 9 | ||
| 10 | 995 | YAM | 241623 | Brandon L. Hayes | Lebanon, PA | 6 | 10 | 12 | 10 | ||
| 11 | 213 | HON | 771690 | Chris M. Barnhardt | Adamstown, PA | 6 | 6 | 18 | 11 | ||
| 12 | 301 | HON | 383321 | Joao S. Emery | South Plainfield, NJ | 6 | 16 | 9 | 12 | ||
| 13 | 344 | HON | 530372 | Steve E. Westby | Paulsboro, NJ | 6 | 14 | 13 | 13 | ||
| 14 | 547 | YAM | 668159 | Stanley T. Otto Jr. | Nuangola, PA | 18 | 11 | 14 | |||
| 15 | 154 | YAM | 761253 | Mike R. Barnett | Marietta, PA | 4 | DNF | 15 | |||
| 16 | 418 | KAW | 846632 | Andre Pellerito | East Petersburg, PA | 6 | 13 | 17 | 16 | ||
| 17 | 721 | YAM | 774995 | Charles Allocca | Eatontown, NJ | 15 | 16 | 17 | |||
| 18 | 46 | SUZ | 831014 | Edward Tarlecky | Berwick, PA | 6 | 20 | 14 | 18 | ||
| 19 | 806 | YAM | 278674 | Luis Carvalho | Union Beach, NJ | DNF | 15 | 19 | |||
| 20 | 711 | YAM | 951268 | Kevin Kruger | Pequea, PA | 21 | 19 | 20 | |||
| 21 | 14w | SUZ | 939909 | Wayne E. Wilderness | Dallastown, PA | 6 | 17 | DNF | 21 | ||
| 22 | 114 | HON | 960090 | Scott Herb | Windsor, PA | 6 | 22 | 21 | 22 | ||
| 23 | 67 | KAW | 214924 | Luis C. Ovidio | Elizabeth, NJ | 6 | 19 | DNF | 23 | ||
| 24 | 7b | YAM | 939199 | Kevin Bell | Middletown, NJ | 6 | DNF | 20 | 24 | ||
| 25 | 301x | KAW | Melanio Carvalho | Newark, NJ | DNF | DNF | 25 | ||||
| Senior - 40+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 201 | YAM | 723980 | Louis M. Giomboni | Plains, PA | 6 | 2 | 1 | 1 | ||
| 2 | 6 | HON | 675965 | Gregory A. Rzeplinski | Lebanon, PA | 1 | 4 | 2 | |||
| 3 | 28 | HON | 534600 | Michael A. Davis Sr | Perkasie, PA | 6 | 4 | 2 | 3 | ||
| 4 | 107 | HUS | 943612 | Drew Dreisbach | Jonestown, PA | 6 | 3 | 3 | 4 | ||
| 5 | 978 | HON | 481142 | Kerry Y. Williams | Plymouth Meeting, PA | 6 | 5 | 5 | 5 | ||
| 6 | 572 | YAM | 820755 | William R. Ford | Oceanview, NJ | 6 | 6 | 7 | 6 | ||
| 7 | 146 | HON | 502867 | Ronald L. Stump | Myerstown, PA | 10 | 6 | 7 | |||
| 8 | 31 | YAM | 497316 | Timothy J. Nowroski | Lancaster, PA | 6 | 8 | 8 | 8 | ||
| 9 | 46h | KAW | 741168 | J. Michael Hess | Harrisburg, PA | 6 | 7 | 9 | 9 | ||
| 10 | 439 | SUZ | 780329 | Paul Baker | Charles Town, WV | 11 | 10 | 10 | |||
| 11 | 55g | YAM | 390053 | Geraldo M. Sentos | Bethlehem, PA | 6 | 9 | 15 | 11 | ||
| 12 | 721 | YAM | 774995 | Charles Allocca | Eatontown, NJ | 13 | 12 | 12 | |||
| 13 | 11e | HON | 461068 | Neil A. Ebert Jr. | Northumberlad, PA | 6 | 12 | 13 | 13 | ||
| 14 | 99 | KAW | 690682 | Mike J. Cepress | Bethlehem, PA | 6 | DNF | 11 | 14 | ||
| 15 | 370 | HON | 577167 | Anthony Giovanniello | Manville, NJ | 6 | DNF | 14 | 15 | ||
| 16 | 129 | SUZ | 964343 | Alex Santiago | Souderton, PA | 6 | DNF | DNF | 16 | ||
| 17 | 301 | KAW | 383321 | Joao S. Emery | South Plainfield, NJ | 6 | DNF | DNF | 17 | ||
| 250/open A Blackmans | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | KAW | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 776 | HON | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 2 | 5 | 2 | ||
| 3 | 812 | YAM | 497428 | Brian S. Smith | Manahawkin, NJ | 6 | 4 | 6 | 3 | ||
| 4 | 883 | HON | 344277 | C. Chad Aughinbaugh | Denver, PA | 6 | 3 | 7 | 4 | ||
| 5 | 404 | YAM | 425685 | James R. Mushalla | Spotswood, NJ | 5 | 8 | 5 | |||
| 6 | 92 | YAM | 646160 | Dean Smith | Pemberton, NJ | 6 | 6 | 9 | 6 | ||
| 7 | 781 | YAM | 728335 | David Nyzio | Moosic, PA | 6 | 7 | 10 | 7 | ||
| 8 | 617 | HON | 700195 | Tyler K. Witmer | Hegins, PA | 6 | DNF | 2 | 8 | ||
| 9 | 452 | KAW | 358919 | Gregory Pamart | Richland, PA | 6 | DNF | 3 | 9 | ||
| 10 | 54 | SUZ | 474995 | Dennis M. Johns | Hummelstown, PA | 6 | DNF | 4 | 10 | ||
| 11 | 850 | HON | 597915 | Louis D. Hocker | Harrisburg, PA | 6 | DNF | DNF | 11 | ||
| 250/open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | YAM | 775207 | Timothy A. Savidge Jr. | Pine Grove, PA | 6 | 1 | 1 | 1 | ||
| 2 | 66 | HON | 590324 | Adam Russler | Mc Veytown, PA | 3 | 2 | 2 | |||
| 3 | 222 | HON | 700941 | Donny B. Houtz | Port Matilda, PA | 2 | 3 | 3 | |||
| 4 | 700 | KAW | 443890 | Larry A. Mutschler | Chaddsford, PA | 6 | 4 | 5 | 4 | ||
| 5 | 24t | YAM | 724417 | Travis S. Overly | New Holland, PA | 6 | 6 | 4 | 5 | ||
| 6 | 288 | YAM | 438853 | Paul J. Meier | Tranquility, NJ | 6 | 5 | 6 | 6 | ||
| 7 | 14m | HON | 699291 | Stephen M. Morelli | Eagleville, PA | 6 | 7 | 8 | 7 | ||
| 8 | 77t | SUZ | 812178 | Travis Heilman | Harrisburg, PA | 6 | 10 | 7 | 8 | ||
| 9 | 35 | KAW | 421381 | Derek L. Martzall | Reading, PA | 6 | 8 | 9 | 9 | ||
| 10 | 720 | YAM | 431708 | Chad Miller | Eldersburg, MD | 9 | 10 | 10 | |||
| 11 | 48 | HUS | 477482 | Scott Salem | Lebanon, NJ | 6 | 11 | 11 | 11 | ||
| 250/open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 86 | SUZ | 314347 | Derrick J. Crawford | Hummelstown, PA | 1 | 1 | 1 | |||
| 2 | 391 | YAM | 684855 | Anthony G. Fiore | Manheim, PA | 6 | 2 | 2 | 2 | ||
| 3 | 529 | YAM | 656338 | Coty S. Sebastian | Narvon, PA | 6 | 3 | 4 | 3 | ||
| 4 | 25w | KAW | 237639 | William E. Hauser Ii | Media, PA | 6 | 5 | 3 | 4 | ||
| 5 | 275 | YAM | 597622 | Austin D. Edwards | Bloomsburg, PA | 6 | 4 | 5 | 5 | ||
| 6 | 507 | YAM | 400707 | Patrick K. Mccauley | Quarryville, PA | 6 | 6 | 7 | 6 | ||
| 7 | 7f | HON | 506885 | Rocco Fazzolari | Douglassville, PA | 6 | 9 | 6 | 7 | ||
| 8 | 220 | YAM | 332320 | Justin M. Talianek | Catasauqua, PA | 6 | 10 | 9 | 8 | ||
| 9 | 5 | SUZ | 307814 | Jeremy Yagloski | Wyoming, PA | 6 | 8 | 11 | 9 | ||
| 10 | t | YAM | Kolin Mccauley | Quarryville, PA | 13 | 8 | 10 | ||||
| 11 | 628 | YAM | 228503 | Daniel Arnold | Lebanon, PA | 6 | 11 | 10 | 11 | ||
| 12 | 539 | HON | 954614 | Timothy Stewart | Yardley, PA | 6 | 17 | 12 | 12 | ||
| 13 | 146 | YAM | 857521 | Jordan A. Waybright | Lebanon, PA | 16 | 14 | 13 | |||
| 14 | 484 | SUZ | 536562 | Sean Mulhern | Richland, PA | 6 | 15 | 16 | 14 | ||
| 15 | 331 | HON | 757557 | Eric J. Shirk | Selinsgrove, PA | 6 | 7 | DNF | 15 | ||
| 16 | 97 | HON | 824524 | Michael S. Grejdus | Spring City, PA | 6 | 20 | 13 | 16 | ||
| 17 | 30z | YAM | 959917 | Shane Zerbe | Lebanon, PA | 6 | 18 | 15 | 17 | ||
| 18 | 575 | KAW | 835815 | Jose R. Decarvalho | Newark, NJ | 6 | 12 | DNF | 18 | ||
| 19 | 88j | HON | 951709 | Joseph Conway | Mohnton, PA | 19 | 19 | 19 | |||
| 20 | 587 | YAM | 828012 | Adarecido Silva | Elizabeth, NJ | 6 | 14 | DNF | 20 | ||
| 21 | 835 | KAW | 221289 | Matthew R. Mitchell | Wilmington, DE | 6 | DNF | 17 | 21 | ||
| 22 | 4 | YAM | 670058 | Steven R. Murphy | Marietta, PA | DNF | 18 | 22 | |||
| 23 | 67 | KAW | 214924 | Luis C. Ovidio | Elizabeth, NJ | 6 | 21 | DNF | 23 | ||
| 24 | 418 | KAW | 846632 | Andre Pellerito | East Petersburg, PA | 6 | DNF | DNF | 24 | ||
| Senior - 40+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | KTM | 740403 | Harlan Seiverling | Lititz, PA | 6 | 1 | 1 | 1 | ||
| 2 | 62 | HON | 417198 | Ed Halstead | Manheim, PA | 6 | 3 | 2 | 2 | ||
